CMA Price List
House & Jackson LLP
Consultation and Preventative Care
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| First consultation | £58.20 | General | — |
| Repeat consultation | £51.40 | General | — |
| Out-of-hours consultation | Not published | General | — |
| Nurse consultation | Not published | General | — |
| Nail clipping | Not published | General | — |
| Anal gland expression | Not published | General | — |
| Microchipping | £93.19 | General | — |
| Animal health certificate | Not published | General | — |
| Vaccinations primary course | £109.80 | Cat | — |
| Vaccinations primary course | £96.67 | Dog | — |
| Vaccinations booster | £58.58 | Cat | — |
| Vaccinations booster | £61.19 | Dog | — |
| Kennel cough vaccination | £37.58 | Dog | — |
Prescription, Dispensing and Administration
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| Prescription fee | £12.06 | General | — |
| Additional items in same consultation | Not published | General | — |
| Repeat prescription fee | Not published | General | — |
| Dispensing fee | Not published | General | — |
| Medicine administration fee | Not published | General | — |
| Insurance administration fees | £22.28 | General | — |
Surgeries and Treatments
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| Dental assessment (exam, scale and polish) | Not published | General | — |
| Castration | £63.24 | Cat | — |
| Castration | £175.57 | Dog | — |
| Castration | £161.43 | Rabbit | — |
| Spay (traditional/open) | £96.38 | Cat | — |
| Spay (traditional/open) | £285.63 | Dog | — |
| Spay (traditional/open) | £174.61 | Rabbit | — |
| Spay (laparoscopic/keyhole) | Not published | General | — |
| Physiotherapy session | Not published | General | — |
| Laser therapy session | Not published | General | — |
Diagnostics and Laboratory Tests
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| X-ray | Not published | General | — |
| Ultrasound (abdominal) | £125.23 | General | — |
| Ultrasound (echocardiogram) | Not published | General | — |
| Cytology test (ear swab) | Not published | General | — |
| Cytology (fine needle aspiration) | Not published | General | — |
| Basic urine screen | Not published | General | — |
| CT scan per body part | Not published | General | — |
| MRI scan per body part | Not published | General | — |
| Pre-surgical blood test | Not published | General | — |
End-of-Life Care
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| Euthanasia | £62.41 | Dog, Cat | — |
| Euthanasia | £9.82 | Hamster, Rat, Mouse, Gerbil | — |
| Euthanasia | £24.65 | Rabbit, Ferret, Guinea Pig, Pig | — |
| Cremation communal | Not published | General | — |
| Cremation individual | Not published | General | — |
All prices are inclusive of VAT where applicable. Prices are indicative and may vary depending on clinical assessment.